Transparent from day one.
No quotes-by-PDF, no hidden retainers. Every engagement is fixed-fee or transparently retained. The numbers below are the starting line — final scoping happens after a 30-minute call. Scoping is always free.
Cybersecurity
Defending the posture.
| Service | Engagement model | Starting at |
|---|---|---|
| Managed Cybersecurity | Monthly retainer | $750 CAD/mo |
| Security Audit | Fixed-fee, 2–4 weeks | $5,000 CAD |
| Personal Security | Fixed-fee | $2,500 CAD |
| vCISO Retainer | Monthly, 6-month minimum | $3,000 CAD/mo |
IT & networking
Running the infrastructure.
| Service | Engagement model | Starting at |
|---|---|---|
| IT Consultation | Hourly / retainer / project | $250 CAD/hr |
| Network Design & Install | Project-based | $3,500 CAD |
| Managed Service Desk | Monthly retainer | $500 CAD/mo |
| Domain & DNS Hardening | Fixed-fee + monitoring | $1,500 CAD |
Web
Sites built by a security firm.
| Service | Engagement model | Starting at |
|---|---|---|
| Web Build | Fixed-fee, 4–8 weeks | $4,000 CAD |
| Managed Hosting | Monthly retainer | $150 CAD/mo |
| Site Security Monitoring | Monthly retainer | $99 CAD/mo |
Events & AV
Production scoped per show.
Event work is project-based by nature. We scope per show, per tour, or per install — with fixed-fee transparency on the engineering and gear pass-throughs at-cost.
| Engagement | Model | Scoping |
|---|---|---|
| Single-Event IT | Fixed-fee project | Quote on scope |
| LED Panel Programming | Day-rate or project | Quote on scope |
| Multi-City Tour | Per-city fixed-fee | Quote per leg |
| Permanent Install | Project + optional service plan | Quote on scope |
All prices CAD · HST not included · Charity adjustments available across all tiers
Ready when you are
Get a real number.
Starting prices give a frame — a 30-minute call gives you a fixed-fee scope.